172.45 Dec 18, 2025 EOD
| Prostarm Info Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544410 | NSE Symbol: | PROSTARM | P/E(TTM): | 41.16 |
| ISIN Demat: | INE0BX301013 | Div & Yield%: | 0.00 | EPS(TTM): | 4.19 |
| Book Value(₹): | 47.12 | Market Cap(₹Cr.): | 1,015.29 | Face Value(₹): | 10.00 |
| Prostarm Info Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544410 | |
| NSE Symbol: | PROSTARM | |
| P/E(TTM): | 41.16 | |
| ISIN Demat: | INE0BX301013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.19 | |
| Book Value(₹): | 47.12 | |
| Market Cap(₹Cr.): | 1,015.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
172.45 Dec 18, 2025 EOD |
172.65000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.45 (-1.96 %) |
-2.93 (-1.67 %) |
| Open(₹) |
176.00
|
175.95
|
| Prev Close(₹) |
175.90
|
175.58
|
| Volume |
27232
|
358594
|
| Today's Range(₹) |
176.00 - 171.20
|
176.04 - 171.28
|
| 52-Week Range(₹) |
253.00 - 171.20
|
253.49 - 108.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|